Ranura | PCIe x 16 Versión 4.0 | ||
slots ocupados | 3 | ||
GPU | Descripción | NVIDIA GeForce RTX 3080 | |
Clase GPU | NVIDIA GeForce RTX Gaming | ||
Reloj GPU boost | 1905 MHz | ||
GPU Boost Tact (OC) | 1920 MHz | ||
Unidades de Proceso | 8704 | ||
Características | Microsoft DirectX 12 Ultimate, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready-driver, NVIDIA Studio-driver, NVIDIA GPU Boost, Vulkan RT API, OpenGL 4.6 | ||
Soporte de DirectX | DirectX 12 Ultimate, OpenGL 4.6 | ||
Memoria | Capacidad | 10 GB (GDDR6X) | |
Conexión | 320 bits | ||
reloj efectivo | 19 GHz | ||
Conexiones | 1x HDMI, 3x DisplayPort | ||
Fuente de alimentación | Consumo promedio | 370 W | |
Conexiones | 3x conector de alimentación de 8 pines (6 + 2) | ||
Fuente de alimentación requerida | min. 850 W | ||
Refrigeración | Enfriamiento con ventilador | ||
Estándar RGB | Luz mística | ||
Características especiales | VR Ready | sí | |
Tarjeta high-end | sí | ||
Sistemas operativos | Soportados | Windows 8, Windows 10 | |
Dimensiones | Ancho: 140 mm x Altura: 61 mm x Profundidad/longitud: 336 mm | ||
Peso | 1,9 kg |
MSI RTX 3080 SUPRIM X 10G LHR NVIDIA GeForce RTX 3080 10 GB GDDR6X
1,299.36€
- Vamos a entregar hogar cómodo.
– Disponible en stock (entrega a pie de calle2-5 días laborables según zona aprox.)
…………………………………………..
Envío gratis
……………………………………………
Disponibilidad: en stock
BRAND | Msi |
---|---|
GTIN | 4719072852184 |